Size Chart
Shoe Size Conversion Table
System | Sizes | System | |||||||||||||||||
Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
Mexico | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 9 | 10 | 11 | 12½ | Mexico | |||||||
Japan | M | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | Japan | M |
W | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
Australia ** | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
U.S. & Canada | W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 12 | 13 | 14 | 15½ | U.S. & Canada | W |
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
** I have noticed the size chart for Australia may be incorrect. The cart above is only one of many different ones I found.
I recommend you use the conversion to inches.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
cm | inch |
5 | 3 | 35 | 35 | 2 | 21.5 | 22.8 | 9 |
5 ½ | 3 ½ | 35 ½ | 35 ½ | 3 | 22 | 23.1 | 9 1/8 |
6 | 4 | 36 | 36 | 3 ½ | 22.5 | 23.5 | 9 ¼ |
6 ½ | 4 ½ | 37 | 37 | 4 | 23 | 23.8 | 9 3/8 |
7 | 5 | 37 ½ | 37 ½ | 4 ½ | 23.5 | 24.1 | 9 ½ |
7 ½ | 5 ½ | 38 | 38 | 5 | 24 | 24.5 | 9 5/8 |
8 | 6 | 38 ½ | 38 ½ | 5 ½ | 24.5 | 24.8 | 9 ¾ |
8 ½ | 6 ½ | 39 | 39 | 6 | 25 | 25.1 | 9 7/8 |
9 | 7 | 40 | 40 | 6 ½ | 25.5 | 25.4 | 10 |
9 ½ | 7 ½ | 40 ½ | 40 ½ | 7 | 26 | 25.7 | 101/8 |
10 | 8 | 41 | 41 | 7 ½ | 26.5 | 26.0 | 10 ¼ |
11 | 9 | 42 ½ | 42 ½ | 8 ½ | 27.5 | 26.7 | 10 ½ |
12 | 10 | 44 | 44 | 9 ½ | 28.5 | 27.3 | 10 ¾ |
13 | 11 | 45 | 45 | 10 ½ | 29.5 | 27.9 | 11 |
14 | 12 | 46 ½ | 46 ½ | 11 ½ | 30.5 | 28.6 | 11 ¼ |
15 | 13 | 48 ½ | 48 ½ | 13 | 31.5 | 29.2 | 11 ½ |
All size conversions are APPROXIMATE - there is no universally accepted international conversion for sizing. We are using the most accepted conversion methods. |
We have noticed that every fall and winter seasons we are getting more and more returns wanting to exchange for a larger size. Why you would ask? Because in the colder months we all tend to wear closed toe shoes like pumps, baby dolls, mary jane styles and lots of boots. So we decide to post suggestions for you to use as a guide when purchasing.
Pointy toed shoes
This style is made for narrow to medium width feet only. May need to order at least one size larger than you normally wear.Even with the larger size the toes might feel a little cramped. Ah, I guess that's the nature of these classy but oh so sexy pointy toe stilettos!
Fetish shoes:
It is recommended that you order a size or so larger. These shoes offers little to no comfort. They are strictly a fetish shoe. These shoes will only fit Narrow to Medium width feet. High Heel shoes classified as fetish require a lot of balance because due to the extreme high heels many are almost impossible to walk in. Many fetish shoes like the ballet styles require the training of the feet and can cause many foot problems in the future if you are determined to try walking in them. We would recommend only using fetish styles for playing at home.
Closed toe shoes:
This style is made for narrow to medium width feet only. If you wear a 1/2 size and the shoes only come in full sizes we recommend your going up to the next full size.
High Heel Boots:
The thighs and calves of these boots are sized for a small to medium sized legs. If your legs are on the larger side we would recommend only buying boots that lace up but be aware that even with the lace-up factor the sizing is for small to medium size legs and the fact that they lace up will only give a slightest bit more room. At most an inch or so. It would also be a good idea to remember that with many boots you will be wearing socks. Sometimes really thick socks! If you are planning on wearing socks with your boots we would recommend your going up to the next size.
Open toe shoes:
Strappy heels with open toes offer a little more roomy for the toes. Remember if the you wear a 1/2 size if you go down to the next full size your toes are probably going to be a bit over the end of the shoe when you are standing. If you go up to the next size up the toes should not hang over when standing but as with any shoes when you go up in size it's not just the length that's gets bigger. The shoes get a slight bit bigger all over.
NOTE: All our shoes are women's medium width.